Upcoming Initial Public Offering (IPO) in Nepal
In the list of Upcoming Initial Public offering (IPO), IME Life Insurance Company Ltd is still under preliminary review of the SEBON pipeline.
The IPO of Madhya Bhotekoshi Jalvidyut Co. Ltd got approval from the board to issue. Dish Media Network Limited also in process of IPO. one more Microfinance Upakar Laghubitta appoints SBI merchant as issue broker that’s why we can say some microfinance is still in process but it is yet to enter in Sebon Pipeline.
IPO of PO of Madhya Bhotekoshi Jalvidyut Co. Ltd is the only SEBON approved company pending to issue an IPO but IPO worth RS 5,967,763,400 is pending in IPO Pipeline.
Sarbottam cement limited is in the process to become the first company to issue shares under the book Building method, which is planned to issue 60lakh share to public.
You May Also like Things to Know before entering in secondary share Market in Nepal
list of Upcoming Initial public offering (IPO) in Nepal
List of approved upcoming IPOs
Name | Sector | Number of shares issued | % of Issued Capital | Prospectus | Open date/ Close Date (AD) | Position | R A T I N G |
Tehrathum Power Co. Ltd. | Hydropower | 1,200,000 | 30 | ||||
Samling Power company Ltd | Hydropower | 1,230,000 | 24.6 | 2021-08-04 2021-08-08 | |||
Manushi Laghubittta Bittiya Sanstha Ltd. | Microfinance | 393,750 | 36 | 2021-08-11 2021-08-15 | |||
Mailung Khola Jal Vidhyut Co. Ltd. | Hydropower | 736,286 | 20 | Download | 2021-07-29 2021-08-02 | Open | |
Union Life Insurance Co. Ltd | Insurance | 6,450,000 | 30. | 2021-07-08 2021-07-12 | |||
Manakamana Smart Laghubitta Bittiya Sanstha Ltd | Microfinance | 389,000 | 32.11 | Download | 2021-07-01 2021-07-05. | ||
Jeevan Bikash Laghubitta Bittiya Sanstha Ltd. | Microfinance | 1,977,300 | 32.5 | 2021-06-25 2021-06-29 | listed | ||
Madhya Bhotekoshi Jalvidyut Co. Ltd. (For Local People & General Public) | Hydropower | 15,000,000 | 25% | ||||
CEDB Hydropower Development Co. | others | 2,518,230 | 30% | 2021-04-30 2021-05-04 | c | ||
Jyoti Life Insurance Co. Ltd. | Insurance | 6,600,000 | 30% | 2021-03-05 2021-03-10 | listed | ||
Ru Ru Jalabidhyut Pariyoajana Ltd | Hydropower | 4,07,706** | 20% | 2021-04-02 2021-04-06 | listed | ||
Mahila Laghubitta Bittiya Sanstha Ltd | Microfinance | 400,000 | 40% | Download | 2021-02-12 2021-02-16 | listed | |
Greenlife Hydropower Ltd | Hydropower | 34,96,400 | 19.42% | Download | 2021-02-05 2021-02-09 | Listed | |
Singati Hydro Energy Ltd | Hydropower | 4,350,000 | 30% | 2021-03-19 2021-03-23 | listed | ||
Nepal Infrastructure Bank Limited | Banking | 80,000,000 | 40% | Download | 2021/01/15 2021/01/19 | listed | |
Prabhu Life Insurance Limited | Insurance | 6,000,000 | 30% | Download | 2020/12/14 2020/12/17 | listed | |
Chandragiri Hills Limited | other | 1840910 | 12% | 2021/01/08 2021/01/12 | listed | ||
Sanima General Insurance Ltd. | Insurance | 3,000,000 | 30% | Download | 2020/10/07 2020/10/11 | Listed | |
General Insurance Company Nepal | Insurance | 3,000,000 | 30% | Offer letter | 2020/09/27 2020/09/30 | listed | |
Mountain Energy Nepal Ltd. | Hydropower | 1968027 | 10% | Download | 2020/11/11 2020/11/17 | listed | 4+ |
United Idi Mardi and RB Hydropower Ltd. | Hydropower | 873910 | 20.78% | Download | 2020/11/18 2020/11/22 | Listed | 4 |
Samaj Laghubitta Bittiya Sanstha Ltd | Microfinance | 86000 | 43% | Download | 2020/08/20 2020/08/24 | Listed | |
Reliance Life Insurance Co. Ltd | Insurance | 6,300,000 | 30% | Download | 2020/08/20 2020/08/24 | Listed | 4 |
Ajod Insurance Limited | Insurance | 3,000,000 | 30% | Download | 2020/07/09 2020/07/13 | listed | 4 |
Sadhana Laghubitta Bittiya Sanstha Ltd | Microfinance | 707,800 | 32.5% | Download | 2020/07/05 2020/07/08 | listed | 4+ |
NRN Infrastructure and Development Ltd. | Others | 3398046 | 30% | Offer letter | 2020/07/31 2020/08/05 | listed | |
Nepal Re-Insurance Co. Ltd. | Insurance | 16000000 | 16% | 2020/03/17 2020/03/20 | listed | ||
Liberty Energy Co. Ltd. (Including 10% of issued capital issued to Local People) | Hydropower | 3750000 | 25% | Download | 2020/08/19 2020/08/23 | listed | 4 |
NIC Asia Laghubitta Bittiya Sanstha Ltd. | Microfinance | 4755000 | 32% | Download | 2020/06/24 2020/06/28 | Listed | 4+ |
There are so many IPO (initial public offering) in the process some of them are already approved and some are in SEBON Pipeline as discussed above so visit us regularly to get the update.
Some of the snapshot of upcoming IPO which is yet to got the approval from Board to issue .
Name of Company | Sector | No of Issue | Issue Manager |
---|---|---|---|
Nadi Hydropower Limited | Hydropower | 4,050,000 | Global IME Capital Ltd. |
Himalayan Hydropower Limited | Hydropower | 2,250,000 | Janata Capital Ltd |
Bindhyabasini Hydropower Development Co. Ltd | Hydropower | 2,500,000 | Sanima Capital Ltd |
Dish Media Network Limited | Others | 2,385,929 | Global IME Capital Ltd |
Shuvam Power Ltd | Hydropower | 580,580 | CBIL Capital Ltd |
Emerging Nepal Limited (now removed) | Others | 500,000 | NIC Asia Capital |
Terhathum Power Company Ltd.(now removed) | Hydropower | 1,200,000 | NIBL Ace Capital Ltd |
CBIL Capital Ltd (now removed) | Merchant Bank | 300,000 | Nepal SBI Merchant Banking Ltd. |
Mailung Khola Jal Vidhyut Co. Ltd | Hydropower | 736,286 | Siddhartha Capital Ltd |
New addition in the pipeline |
Basic analysis of IPO
If you are completely new to the Nepali share market then you should visit How to buy or sell shares in Nepal/Nepali share market. This will provide you the basic procedure for obtaining DMAT and Mero share for Application of IPO. IPO is relatively less risky securities to purchase but still, it is not a risk-free investment.
There are so many share listing with the value of less than 100 (i.e less than IPO value) so go through the prospectus of company and credit rating providing by the rating agency. (for your information rating agency will providing rating 1 for best and 4 for the below-average position.
As per current applicable rule, you can apply a Minimum of 10 shares which will cost Rs 1000 and the maximum limit may define as per the number of shares issued. The amount equivalent to your applied share will fridge by the bank till the date of allocation.
Allotment of IPO
•Of total public issue, 5 % must be allotted to mutual funds.
•Of total public issue, 2 to 5 % must be allotted to employees where the percentage of allocation depends upon the number of the employees issuing company have.
•10 % reservation for project affected areas in case of hydro power sector.
•At least 10 units of securities must be allotted to all the investors if possible if not lottery system.
After the introduction of the Book building process above will not applicable regarding allotment and issue price.so visit us regularly we will update the process, price, and allotment method under book building shortly.
Conclusion: You don’t have to invest more to increase the chance of allotment.
if you have any query feel free to comment in the post or visit our Facebook page.
A very Informative Site.
Thanks for your appreciation Mr Dinesh
How can I place my buy order for equity shares that can be filled my order as far as possible especially for those companies which are currently listing in the NEPSE.
Seconday Market?